100 pieces · serves 4–5
Set A – Mini Maki
Mini maki rolls in seven fillings with tamago.

What is on it
| Part | Pieces |
|---|---|
| Cucumber | 18 |
| Teriyaki chicken | 18 |
| Cooked prawn | 12 |
| Lobster salad | 12 |
| Tuna salad | 12 |
| Crab meat | 12 |
| Fresh salmon | 12 |
| Tamago | 4 |
Rice: White rice, White rice, all vegetarian, Brown rice, Brown rice, all vegetarian. Vegetarian on request: the store offers an all-vegetarian version with white or brown rice. Its allergen marks are not listed separately.
- Price$48.00
- Energy, whole platter12,774 kJ
- Protein · fat · carbs90.4 g · 37.8 g · 579 g
Allergen marks by part
- C ContainsContains
- M May be presentMay be present
- L Gluten not detected in a laboratory testGluten not detected in a laboratory test, although packaging may state gluten
- Not reportedNot reported by suppliers (not the same as free from)
| Part | Milk | Egg | Fish | Crustacean / mollusc | Sesame | Peanut / tree nuts | Soy | Gluten | Wheat | Lupin | Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mini Maki Roll – CucumberVegan, Vegetarian | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | L Gluten not detected in a laboratory test | C Contains | Not reported | Not reported |
| Mini Maki Roll – Teriyaki ChickenHalal-certified chicken, alcohol used | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | C Contains | L Gluten not detected in a laboratory test | C Contains | Not reported | Not reported |
| Mini Maki Roll – Cooked Prawn | Not reported | Not reported | Not reported | C Contains | Not reported | Not reported | Not reported | L Gluten not detected in a laboratory test | C Contains | Not reported | Not reported |
| Mini Maki Roll – Lobster Salad | Not reported | Not reported | C Contains | C Contains | Not reported | Not reported | C Contains | L Gluten not detected in a laboratory test | C Contains | Not reported | Not reported |
| Mini Maki Roll – Tuna SaladContains onion | Not reported | Not reported | C Contains | Not reported | Not reported | Not reported | Not reported | L Gluten not detected in a laboratory test | C Contains | Not reported | Not reported |
| Mini Maki Roll – Crab Stick | Not reported | C Contains | C Contains | C Contains | Not reported | Not reported | Not reported | L Gluten not detected in a laboratory test | C Contains | Not reported | Not reported |
| Mini Maki Roll – Fresh Salmon | Not reported | Not reported | C Contains | Not reported | Not reported | Not reported | Not reported | L Gluten not detected in a laboratory test | C Contains | Not reported | Not reported |
| Other – Tamago | Not reported | C Contains | C Contains | M May be present | Not reported | M May be present | C Contains | L Gluten not detected in a laboratory test | C Contains | M May be present | M May be present |
Allergen marks are copied from the Sushi Hub Dietary Allergen Information, current as of February 2026. No food is sold as allergen-free: traces can be transferred in the store kitchen, and vegetarian, vegan and halal-suitable items are prepared with the same equipment.